Fingerprint Image Recognition Using Bacterial Foraging Optimization Algorithm (BFOA)
| dc.contributor.author | Brar, Harpreet Singh | |
| dc.contributor.supervisor | Singh, V. P. | |
| dc.date.accessioned | 2014-08-20T12:27:45Z | |
| dc.date.available | 2014-08-20T12:27:45Z | |
| dc.date.issued | 2014-08-20T12:27:45Z | |
| dc.description | ME, CSED | en |
| dc.description.abstract | Finger Print authentication system is one of the most common and often used bio metric analysis through which several organizations register the presence of their workers and employees. There are also some organizations in which verification of user is so critical that unauthorized access may harm the organization to a great level. It has been often seen that the matching procedure is difficult if the finger is tried with the some rotation angle or if the finger print has a little era of margin. Suppose a user whose data has been stored in the database gets a cut over his finger, a normal matching procedure would deny the access of the user till his finger is not perfectly cure and the matching scenario does not get a perfect scanned Centre. This might cause a problem for the organization or the organization might have to take external help to get the user verified through the system. Bacterial Foraging Optimization (BFO) is artificial intelligence based optimization algorithm and helps in the selection of relevant features after feature selection so that matching will done with high accuracy rate. | en |
| dc.format.extent | 2333743 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3011 | |
| dc.language.iso | en | en |
| dc.subject | Fingerprint Image Recognition | en |
| dc.subject | Bacterial Foraging Optimization | en |
| dc.title | Fingerprint Image Recognition Using Bacterial Foraging Optimization Algorithm (BFOA) | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
