Performance Assessment and Design Analysis of UASB based Sewage Treatment Plant
| dc.contributor.author | Ghuman, Bikramjeet Singh | |
| dc.contributor.supervisor | Reddy, A. S. | |
| dc.date.accessioned | 2014-09-08T11:14:41Z | |
| dc.date.available | 2014-09-08T11:14:41Z | |
| dc.date.issued | 2014-09-08T11:14:41Z | |
| dc.description | MT, EST | en |
| dc.description.abstract | Biological treatment technologies of wastewater have undergone many developmentsover the years. With alarming growth rate of human population, high energy requirements all over the globe, scarcity of fresh water resources and inefficient water and wastewater managements; there arises the need for use of sophisticated and reliable wastewater treatment technologies. In relation to this; UASB based sewage treatment plants are of great significance with less input energy, high organic removal efficiency, biogas production etc. In this research work; studies were aimed at performance assessment and design analysis of UASB based Sewage Treatment Plant. Collecting representative samples for estimation of wastewater parameters, obtaining error free results and using these data values for validating design equations were the major objectives. At the end of project work, conclusions were drawn regarding various process efficiencies of this STP, non compliances and design equations. | en |
| dc.description.sponsorship | School of Energy and Environment | en |
| dc.format.extent | 3074665 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3166 | |
| dc.language.iso | en | en |
| dc.subject | Performance | en |
| dc.subject | Evaluation | en |
| dc.subject | UASB | en |
| dc.subject | Sewage Treatment | en |
| dc.title | Performance Assessment and Design Analysis of UASB based Sewage Treatment Plant | en |
| dc.type | Thesis | en |
