Study of Liquid Crystal Composite Films Prepared by Langmuir Blodgett Technique
| dc.contributor.author | Kaur, Ramneek | |
| dc.contributor.supervisor | Raina, K. K. | |
| dc.date.accessioned | 2015-10-21T06:36:34Z | |
| dc.date.available | 2015-10-21T06:36:34Z | |
| dc.date.issued | 2015-10-21T06:36:34Z | |
| dc.description | Ph.D | en |
| dc.description.abstract | We have prepared homogenous Langmuir-Blodgett (LB) films of liquid crystals (LC) and it’s composite with nano-particles. Interaction between nano-particles and host LC matrix resulted in phase changes of monolayer. Orientation and ordering of LC at air-water interface have been significantly improved by adding nano-particles into it. It has improved many physical properties of liquid crystal matrix. These LB films have opened up opportunities for understanding of many properties for application point of view. | en |
| dc.format.extent | 5074933 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3817 | |
| dc.language.iso | en | en |
| dc.subject | Liquid crystals | en |
| dc.subject | Langmuir-Blodgett technique | en |
| dc.subject | nanoparticles | en |
| dc.subject | Atomic Force microscopy | en |
| dc.subject | FTIR | en |
| dc.subject | X-Ray Diffraction | en |
| dc.subject | SPMS | en |
| dc.title | Study of Liquid Crystal Composite Films Prepared by Langmuir Blodgett Technique | en |
| dc.type | Thesis | en |
