Feasibility Study of location of Photovoltaic System in Patiala Distribution Network.
| dc.contributor.author | Sethi, Aakariti | |
| dc.contributor.supervisor | Singh, Shakti | |
| dc.date.accessioned | 2017-07-20T06:20:40Z | |
| dc.date.available | 2017-07-20T06:20:40Z | |
| dc.date.issued | 2017-07-20 | |
| dc.description.abstract | Voltage and frequency regulation by synchronizing control devices is the most challenging aspect for an active electricity network. Electric companies are searching new remedies to square off this challenging problem. It is a major impact can be observed on low voltage power system. Hence picking the consumer at low voltage is main concern, there must be no or least variation in distribution end voltage and frequency. The present study provides an adaptive and portable methodology which aims at minimizing distribution end voltage variation. Being renewable and environmental friendly, photovoltaic power injection can be used as a remedy to regulate consumer end voltage. PV power injection technology could be used by electric companies in future as a replacement of the expanding network. In the present study, a real time distribution system suffering from voltage regulation problem is taken into consideration. Detection of location for PV power system and the respective power ratings are estimated on the basis of their results. Also, change in line losses due to redistribution of power from substation to load are also taken care. Overall, PV power injection methodology has been proved to be a cost effective method. Recent survey for the system is performed by calculating the load flow to obtain the voltage at each and every consumption point. Simulation is performed by using DIgSILENT power factory software. Results are concluded on the basis load flow report generated and specifies the number of nodes that are suffering from voltage instability. Ratings of PV power injection are also decided by these results only | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4480 | |
| dc.language.iso | en | en_US |
| dc.subject | DIgSILENT power factory software, Distributed generation (DG), Flexible AC transmission (FACTS), Photovoltaic (PV) power, Renewable energy resources (RES) and Voltage regulation (VR). | en_US |
| dc.title | Feasibility Study of location of Photovoltaic System in Patiala Distribution Network. | en_US |
| dc.type | Thesis | en_US |
