Mechanical Properties of Concrete Incorporating Used Foundry Sand
| dc.contributor.author | Kaur, Ishatpreet | |
| dc.contributor.supervisor | Siddique, Raffat | |
| dc.date.accessioned | 2007-03-08T07:23:05Z | |
| dc.date.available | 2007-03-08T07:23:05Z | |
| dc.date.issued | 2007-03-08T07:23:05Z | |
| dc.description.abstract | Metal foundries use large amounts of the metal casting process. Foundries successfully recycle and reuse the sand many times in a foundry and the remaining sand that is termed as foundry sand is removed from foundry. This study presents the information about the civil engineering applications of foundry sand, which is technically sound and is environmentally safe. Use of foundry sand in various engg. applications can solve the problem of disposal of foundry sand and other purposes. Foundry sand consists primarily of silica sand, coated with a thin film of burnt carbon, residual binder (bentonite, sea coal, resins) and dust.Foundry sand can be used in concrete to improve its strength and other durability factors. Foundry Sand can be used as a partial replacement of cement or as a partial replacement of fine aggregates or total replacement of fine aggregate and as supplementary addition to achieve different properties of concrete. In the present study, effect of foundry sand as fine aggregate replacement on the compressive strength, split tensile strength and modulus of elasticity of concrete having mix proportions of 1:1.45:2.20:1.103 was investigated. Fine aggregates were replaced with three percentages of foundry sand. The percentages of replacements were 10, 20 and 30 % by weight of fine aggregate. Tests were performed for compressive strength, split tensile strength and modulus of elasticity for all replacement levels of foundry sand at different curing periods (28-days & 56-days). Test results showed that there is some increase in compressive strength, split tensile strength and modulus of elasticity after replacing the fine aggregates with certain percentage of foundry sand so foundry sand can be safely used in concrete for durability and strength purposes. | en |
| dc.description.sponsorship | Department of Civil Engineering, Thapar Institute of Engineering and Technology,Patiala. | en |
| dc.format.extent | 604466 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/170 | |
| dc.language.iso | en | en |
| dc.subject | Foundry Sand | en |
| dc.subject | Coarse Aggregate | en |
| dc.subject | Compressive Strength | en |
| dc.title | Mechanical Properties of Concrete Incorporating Used Foundry Sand | en |
| dc.type | Thesis | en |
