Water Quality Studies of Eating Establishments of Patiala
| dc.contributor.author | Gandotra, Ankit | |
| dc.contributor.supervisor | Babu, K. S. | |
| dc.date.accessioned | 2014-11-11T10:39:23Z | |
| dc.date.available | 2014-11-11T10:39:23Z | |
| dc.date.issued | 2014-11-11T10:39:23Z | |
| dc.description | MT, SEE | en |
| dc.description.abstract | A study on water quality provided at five eating establishments i.e., EE-1 to EE-5 was conducted between January to May 2014. Water samples collected at monthly intervals was analysed for physicochemical and bacteriological analysis. It was observed that the water provided at EE-1 and EE-2 were superior in quality when compared to EE-4 and EE-5 which showed solids and coliform necessitating further treatment. | en |
| dc.description.sponsorship | School of Energy and Environment | en |
| dc.format.extent | 4724389 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3288 | |
| dc.language.iso | en | en |
| dc.subject | Water | en |
| dc.subject | Quality | en |
| dc.subject | Food outlets | en |
| dc.title | Water Quality Studies of Eating Establishments of Patiala | en |
| dc.type | Thesis | en |
