Impact Parameter Dependence of Elliptical Flow at Intermediate Energy
| dc.contributor.author | Raheja, Shitu | |
| dc.contributor.supervisor | Kumar, Suneel | |
| dc.date.accessioned | 2012-08-20T09:56:20Z | |
| dc.date.available | 2012-08-20T09:56:20Z | |
| dc.date.issued | 2012-08-20T09:56:20Z | |
| dc.description | M.Sc. Thesis Work | en |
| dc.description.abstract | Here we deal with theoretical study of elliptical flow in heavy ion collisions at intermediate energy 100 MeV/nucleon over different impact prarmeter ranges and results are also compared with the experimental finding of INDRA and ALADIN collabration. Simulation of heavy ions is done by using IQMD model and fragments are constructed using MST method. A systematic study is carried out for reactions ( (_20^40)Ca + (_20^40)Ca and (_47^124)Ag + (_47^124)Ag ) by using the soft equation of state. | en |
| dc.format.extent | 1233016 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1878 | |
| dc.language.iso | en | en |
| dc.subject | Impact Parameter Dependence, Elliptical Flow | en |
| dc.title | Impact Parameter Dependence of Elliptical Flow at Intermediate Energy | en |
| dc.type | Thesis | en |
