Design and Optimization of Washing Machine for Value Innovation and Field Failure Rate (FFR) Reduction
| dc.contributor.author | Kaur, Jashanpreet | |
| dc.contributor.supervisor | Singh, Shakti | |
| dc.date.accessioned | 2022-08-03T11:31:06Z | |
| dc.date.available | 2022-08-03T11:31:06Z | |
| dc.date.issued | 2022-08-03 | |
| dc.description.abstract | LG Electronics offers a fantastic opportunity for aspiring engineers to obtain useful exposure in such a big sector and that too in a really supportive and caring culture and people. Here is a summary of the course, despite the fact that the tremendous quantity of work completed and experience gained over the last year cannot be enumerated in a few lines. My project is titled as “DESIGN AND OPTIMIZATION OF WASHING MACHINE FOR VALUE INNOVATION AND FIELD FAILURE RATE (FFR) REDUCTION”. At the QA (WM) LGEIL, my work largely involved developing the concept and determining its viability for several other factors, as well as testing the various product components. Modelling is done for the new development and certain machine changes.. It also contains study of various electrical, electronic and mechanical components being used in goods and exploring new possibilities for improvement in quality or reduction in cos | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6253 | |
| dc.language.iso | en | en_US |
| dc.subject | Field Failure Rate, Optimization, Smart Washing machine | en_US |
| dc.title | Design and Optimization of Washing Machine for Value Innovation and Field Failure Rate (FFR) Reduction | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jashanpreet Kaur (802042010) Thesis file.pdf
- Size:
- 13.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
