Synthesis and Characterization of cds/sio2 Core/shell Nanoparticles Doped with Silver
| dc.contributor.author | Kaur, Manveen | |
| dc.contributor.supervisor | Verma, N. K. | |
| dc.date.accessioned | 2009-07-29T07:37:34Z | |
| dc.date.available | 2009-07-29T07:37:34Z | |
| dc.date.issued | 2009-07-29T07:37:34Z | |
| dc.description | M.Sc.(Physics) | en |
| dc.description.abstract | CdS is a II-VI, direct band gap semiconductor having interesting optoelectronic properties such as photocatalytic and nonlinear optical properties. CdS/SiO2 core/shell nanoparticles have improved applications due to the surface modification of CdS nanoparticles. The mesoporous silica shell of the nanocomposites also plays a key role in the process of fluorescence enhancement, which helps to protect the surface characteristics of QDs, prevent the flocculation of the particles. CdS/SiO2 core/shell nanoparticles doped with silver have been synthesized via the sol-gel technique using hydrolysis of tetraethyl orthosilicate (TEOS). Based on the method, five samples with different concentrations of AgNO3 have been synthesized. The crystal structure and the average crystallite size of the samples have been calculated using X-ray diffraction studies. The elemental analysis has been carried out by EDAX spectroscopy and FTIR spectroscopy. The band gap of CdS/SiO2 core/shell nanoparticles has been calculated by UV-Visible absorption spectra. Room temperature PL studies have been carried out to study the emission characteristics of the synthesized nanoparticles. | en |
| dc.description.sponsorship | SPMS | en |
| dc.format.extent | 4869848 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/825 | |
| dc.language.iso | en | en |
| dc.subject | Cds/ SiO2 | en |
| dc.subject | Core/ Shell Nanoparticles | en |
| dc.title | Synthesis and Characterization of cds/sio2 Core/shell Nanoparticles Doped with Silver | en |
| dc.type | Thesis | en |
