Li-Zr/CaO As Heterogeneous Catalyst for the Transesterification of Cotton Seed Oil
| dc.contributor.author | Atri, Shivani | |
| dc.contributor.supervisor | Ali, Amjad | |
| dc.contributor.supervisor | Bhunia, Haripada | |
| dc.date.accessioned | 2016-09-08T11:07:14Z | |
| dc.date.available | 2016-09-08T11:07:14Z | |
| dc.date.issued | 2016-09-08 | |
| dc.description | M Sc Dissertation | en_US |
| dc.description.abstract | In present work a series of Li impregnated Zr/CaO has been prepared by varying the Li contents in the range of 1-12 wt%. The prepared catalyst was characterized by powder XRD, Hammett indicator test, SEM and TEM studies. This catalyst was employed for the transesterification of triglycerides to yield fatty acid methyl esters (FAME) and also for carboxylation of glycerol in a high pressure reactor. 1H-NMR technique was employed to quantify the FAME yield obtained during the transesterification reaction. Under the optimized reaction conditions of 5 wt% catalyst (with respect to oil), 65 °C reaction temperature, methanol to oil molar ratio of 12:1, > 98% FAME yield was obtained in 1 h of reaction duration. For carboxylation, pressure of CO2 was kept at 5 bars and temperature varied from 80 oC to 100 oC and conversion of glycerol to glycerol carbonate is still under consideration. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4256 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Catalyst | en_US |
| dc.subject | Heterogeneous | en_US |
| dc.subject | Biodiesel | en_US |
| dc.subject | Pressure reactor | en_US |
| dc.title | Li-Zr/CaO As Heterogeneous Catalyst for the Transesterification of Cotton Seed Oil | en_US |
| dc.type | Thesis | en_US |
