Development of Fluxes for Submerged ARC Welding of High Strength Low Alloy Steel
| dc.contributor.author | Kaushik, Rupesh | |
| dc.contributor.supervisor | Agrawal, V. P. | |
| dc.date.accessioned | 2010-11-08T11:47:48Z | |
| dc.date.available | 2010-11-08T11:47:48Z | |
| dc.date.issued | 2010-11-08T11:47:48Z | |
| dc.description | M.E. (Production and Industrial Engineering) | en |
| dc.description.abstract | The present work is an attempt to study the effect of flux (basicity index) on the tensile strength, Impact strength, micohardness, microstructure, of high strength low alloy weld made during the submerged arc welding. The effect of different kind of fluxes by keeping the welding parameters like welding current, welding voltage and welding speed constant has been evaluated for the different high strength low alloy weld joints. The microstructure evolution in these weld joints has been studied and attempt has been made to corelate the macroscopic observation with microscopic observation. | en |
| dc.description.sponsorship | MED | en |
| dc.format.extent | 5455581 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1353 | |
| dc.language.iso | en | en |
| dc.subject | Fluxes | en |
| dc.subject | Alloy Steel | en |
| dc.title | Development of Fluxes for Submerged ARC Welding of High Strength Low Alloy Steel | en |
| dc.type | Thesis | en |
