Laboratory Investigations and Performance Evaluation of Stone Matrix Asphalt (SMA) As A Wearing Course Using Various Synthetic and Natural Fibres
| dc.contributor.author | Jain, Sambhav | |
| dc.contributor.supervisor | Chopra, Tanuj | |
| dc.date.accessioned | 2017-08-04T10:39:51Z | |
| dc.date.available | 2017-08-04T10:39:51Z | |
| dc.date.issued | 2017-08-04 | |
| dc.description | Master of Engineering -Civil Infrastructures | en_US |
| dc.description.abstract | In today’s world, road network of any country is of great importance for its economic growth. Bituminous mixtures are used as wearing and base course layers in a pavement structure and the performance of these mixes can be defined by its resistance against deformation, fatigue cracking, damage due to moisture and overall stiffness of the mixture. Rutting is one of the most important factors that lead to failure of flexible pavements. The stone matrix asphalt (SMA) mixture is known to be highly rut resistant than other conventional wearing courses such as Bituminous Concrete. This paper describes the experimental examination conducted on Stone Matrix Asphalt (SMA) mixes assembled using VG 30 grade of bitumen and different types of fibres such as cellulose fibre, coconut fibre, glass fibre and jute fibre as their additives. Results were then collated with SMA mixes prepared with different types of fibres. Investigation work comprises SMA Mix design, Static Indirect Tensile Strength (ITS) and Drain down Test. The study include the design of the Stone Matrix Asphalt pavement using IITPAVE software From the test results, it was perceived that SMA with cellulose fibre has higher Marshall Stability and lower drain down percentage as compared to all other fibres used. But Indirect Tensile Strength for SMA mix prepared with jute fibre is higher than all other mixes. SMA Mix with Jute fibre shows less vertical and horizontal strains when calculated using IITPAVE. SMA mixes having jute fibre as their additive also shows high fatigue and rutting life of the pavement when evaluated using IITPAVE software. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4575 | |
| dc.language.iso | en | en_US |
| dc.subject | drain down | en_US |
| dc.subject | ITS | en_US |
| dc.subject | stone matrix asphalt | en_US |
| dc.title | Laboratory Investigations and Performance Evaluation of Stone Matrix Asphalt (SMA) As A Wearing Course Using Various Synthetic and Natural Fibres | en_US |
| dc.type | Thesis | en_US |
