Investigation of Tool Wear during Friction Stir Welding of Metal Matrix Composites
| dc.contributor.author | Bist, Ashish | |
| dc.contributor.supervisor | Pandey, O. P. | |
| dc.contributor.supervisor | Saini, J. S. | |
| dc.contributor.supervisor | Sharma, Bikramjit | |
| dc.date.accessioned | 2014-09-02T12:10:14Z | |
| dc.date.available | 2014-09-02T12:10:14Z | |
| dc.date.issued | 2014-09-02T12:10:14Z | |
| dc.description | ME, MED | en |
| dc.description.abstract | The metal matrix composites (MMCs) have received considerable attention in the world due to their excellent mechanical properties like higher strength, higher hardness, higher wear resistance etc. and because of these attractive properties, MMCs have been used in several applications like aerospace, marine, automotive etc. Friction stir welding (FSW) is preferred over conventional welding methods to achieve defect free welds for joining parts made of MMCs. Wear of the welding pin tool, a consequence of prolonged contact between the tool and the harder reinforcements is the key issue for the FSW. The present work, wear in stir welding tool is studied by varying the process parameters (rotational speed, traverse speed and length of weld) while welding aluminum alloy, aluminum matrix composites. | en |
| dc.description.sponsorship | MED and SPMS, Thapar University, Patiala | en |
| dc.format.extent | 2757440 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3126 | |
| dc.language.iso | en | en |
| dc.subject | Friction Stir welding | en |
| dc.subject | Composites | en |
| dc.subject | Tool Wear | en |
| dc.title | Investigation of Tool Wear during Friction Stir Welding of Metal Matrix Composites | en |
| dc.type | Thesis | en |
