Electrical Energy Audit of Induction Motors in a Textile Plant
| dc.contributor.author | Gupta, Jatin | |
| dc.contributor.supervisor | Singh, Mandeep | |
| dc.date.accessioned | 2011-07-26T07:00:28Z | |
| dc.date.available | 2011-07-26T07:00:28Z | |
| dc.date.issued | 2011-07-26T07:00:28Z | |
| dc.description | Department of Electrical and Instrumentation Engineering Thapar University | en |
| dc.description.abstract | Textile plant being one of the most energy intensive processes holds a good promise of saving electrical energy. This report through one of its preliminary study of a major textile plant identifies the key areas where electrical energy can possibly be saved. The report opens up new vista of saving energy in a textile industry. Induction motors being the major energy consumer in the plant offer opportunities of energy saving. In the plant many induction motors are in-house rewound. This thesis reports the analysis done on the rewound induction motors for its efficiency. Practical comparisons between rewound motors and the new motors are shown. It is found that rewound motors, if replaced by new ones, have a payback period in the range of 2 years to as less as 6 months | en |
| dc.description.sponsorship | Master of Engineering in Electronic Instrumentation and Control | en |
| dc.format.extent | 2753019 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1430 | |
| dc.language.iso | en | en |
| dc.subject | Induction Motors | en |
| dc.subject | Textile Plant | en |
| dc.subject | Electrical Energy Audit | en |
| dc.title | Electrical Energy Audit of Induction Motors in a Textile Plant | en |
| dc.type | Thesis | en |
