Studies on Permeability of Mn-Zn Soft Ferrites on Variation in Its Basic Composition
| dc.contributor.author | Singh, Ishwinder Pal | |
| dc.contributor.supervisor | Pandey, O. P. | |
| dc.date.accessioned | 2007-08-13T08:09:46Z | |
| dc.date.available | 2007-08-13T08:09:46Z | |
| dc.date.issued | 2007-08-13T08:09:46Z | |
| dc.description | M.Tech. (Materials Science and Engineering) | en |
| dc.description.abstract | In response to the current demand for size reduction of electronic devices, the development of compact and efficient switched-mode-power supplies has received considerable attention. Power supplies being an integral part of electronic equipments from computers and microprocessors to TV and video tape-recorders, the demand for ferrite cores, which are an essential component of the switching power supplies, is continuously on the rise. This can be achieved by low loss, High Permeability Mn-Zn Ferrites. In the present work effort have been made to study permeability spectrum of Mn-Zn soft ferrite cores by variation in basic composition at a constant doping of Bi2O3. It was studied through this experimentation that how a wrong stociometric composition can lead to loss in permeability. It was found that for a composition Fe2O3 52.510 mol%, Mn2O3 24.390 mol%, ZnO 23.100 mol% and Bi2O3 0.02 wt % , out of prepared samples the permeability, showed its maximum in comparison with other prepared samples. | en |
| dc.format.extent | 2458888 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/390 | |
| dc.language.iso | en | en |
| dc.subject | Permeability, switched-mode-power supplies, ferrite cores | en |
| dc.title | Studies on Permeability of Mn-Zn Soft Ferrites on Variation in Its Basic Composition | en |
| dc.type | Thesis | en |
