Performance Evaluation of Effluent Treatment Plant (OCM Pvt. Ltd., Amritsar)
| dc.contributor.author | Kaur, Ramandeep | |
| dc.contributor.supervisor | Goel, Gaurav | |
| dc.contributor.supervisor | Babu, K. S. | |
| dc.date.accessioned | 2025-07-28T12:39:18Z | |
| dc.date.available | 2025-07-28T12:39:18Z | |
| dc.date.issued | 2025-07-28 | |
| dc.description.abstract | Performance Evaluation of Effluent Teatment Plant was conducted at OCM Pvt.Ltd.Amritsar during the period July 2024 - June2025. The basic principles of Software NOW, its application for handling purchase and sale, warehouse modules and meeting the major requirements of textile industry were thoroughly learnt.Influent (from inlet) and effluent(from outlet) were analyzed twice weekly from Dec2024 to May 2025 (6 months) for the parameters pH, temperature, Total dissolved and suspended solids, BOD and COD. The study has shown a possibility to work further on techniques of TDS removal, kinetics development, techno-economics of treatment etc | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/7045 | |
| dc.language.iso | en | en_US |
| dc.subject | Industrial Effluent | en_US |
| dc.subject | Effluent Quality | en_US |
| dc.subject | Treatment Plant | en_US |
| dc.subject | Textile Industry | en_US |
| dc.subject | BOD | en_US |
| dc.subject | TDS | en_US |
| dc.title | Performance Evaluation of Effluent Treatment Plant (OCM Pvt. Ltd., Amritsar) | en_US |
| dc.type | Thesis | en_US |
