Degradation studies of reactive black 5 and textile industry wastewater by combined photo-fenton and biological oxidation
| dc.contributor.author | Saggu, Gurpreet Singh | |
| dc.contributor.supervisor | Verma, Anoop | |
| dc.date.accessioned | 2013-09-02T08:20:25Z | |
| dc.date.available | 2013-09-02T08:20:25Z | |
| dc.date.issued | 2013-09-02T08:20:25Z | |
| dc.description | M.Tech (EST) Dissertation | en |
| dc.description.abstract | In the present study, the photo-Fenton process was used for the pretreatment of Reactive Black 5 dye and industrial textile wastewater with the objective of improving its overall biodegradability and determining the degree of increased oxidation followed by biological process. Some parameters, like pH, temperature, initial concentrations of Fe2+ and H2O2 and the use of natural or artificial light were evaluated aiming to find the optimal conditions to promote the efficient degradation of the dyes. The experimental results showed that the photo-Fenton process run under solar light was the most effective. The degradation observed is 91% with optimal conditions of pH=4, H2O2=4.4 mM and Fe2+ =0.15 Mm with 90 mins Process under UV light alone for photo-Fenton process. The optimal time to stop the pretreatment process and introduce the effluent to the biological system was 20 min. The biodegradability of the process was checked by BOD5/COD ratio. Results obtained from this work indicated that the photo-Fenton process could be a suitable pretreatment method in reducing toxicity of pollutants and enhancing biodegradability of textile wastewaters treated in a coupled photochemical–biological system. | en |
| dc.description.sponsorship | School of Energy and Environment, Thapar University, Patiala | en |
| dc.format.extent | 8037136 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2381 | |
| dc.language.iso | en | en |
| dc.subject | Black 5 Dye | en |
| dc.subject | degradation | en |
| dc.subject | photo-fenton | en |
| dc.subject | biological oxidation | en |
| dc.title | Degradation studies of reactive black 5 and textile industry wastewater by combined photo-fenton and biological oxidation | en |
| dc.type | Thesis | en |
