ISFET based biosensor for heavy metal ions
| dc.contributor.author | Kaur, Harpreet | |
| dc.contributor.supervisor | Mittal, Susheel | |
| dc.date.accessioned | 2013-09-05T11:54:47Z | |
| dc.date.available | 2013-09-05T11:54:47Z | |
| dc.date.issued | 2013-09-05T11:54:47Z | |
| dc.description | Master of Science-Chemistry, Dissertation | en |
| dc.description.abstract | In project work, we studied the effect of heavy metal ions on enzymatic activity of free and encapsulated whole cells using ISFET after optimizing the concentration of biomaterial, substrate and incubation time for desired changes in potential. In presence of heavy metal ions activity of enzymes (alkaline phosphatase) present in whole cell membrane decreased causing the change in potential measured with ISFET. All metal ions showed same effect on enzymatic activity but to different extent as given below: | en |
| dc.description.sponsorship | School of Chemistry and Biochemistry, Thapar University, Patiala | en |
| dc.format.extent | 3414504 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2412 | |
| dc.language.iso | en | en |
| dc.subject | ISFET based biosensor | en |
| dc.subject | heavy metal ions | en |
| dc.title | ISFET based biosensor for heavy metal ions | en |
| dc.type | Thesis | en |
