Analyzing the role of fragment charge on nuclear stopping for symmetric colliding nuclei
| dc.contributor.author | Sahil, T. | |
| dc.contributor.supervisor | Kumar, Sunil | |
| dc.date.accessioned | 2013-08-14T09:41:51Z | |
| dc.date.available | 2013-08-14T09:41:51Z | |
| dc.date.issued | 2013-08-14T09:41:51Z | |
| dc.description | Master of Science (Physics) | en |
| dc.description.abstract | We study the role of fragment charge as well as the isospin dependence of nucleon-nucleon cross-section on nuclear stopping using isospin dependent quantum molecular dynamics model. The analysis is carried out for the symmetric reactions +, +, +, and +, spanning over the energy range 90 MeV/nucleon – 1.5 GeV/nucleon. For the fragment formation, we use three different clusterization algorithms MST (Minimum Spanning Tree), MSTP (Minimum Spanning Tree with momentum constraint), iso-MST (isospin dependent Minimum Spanning Tree). Stopping parameter varxz for protons and different fragment charge is calculated as a function of various parameters, taking into account both isospin dependent and isospin independent cross-section as well as the different clusterization techniques. The theoretical findings are compared with the experimental findings of the FOPI data. | en |
| dc.description.sponsorship | School of Physics and Materials Science, Thapar University, Patiala | en |
| dc.format.extent | 4000698 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2290 | |
| dc.language.iso | en | en |
| dc.subject | Nuclear stopping | en |
| dc.title | Analyzing the role of fragment charge on nuclear stopping for symmetric colliding nuclei | en |
| dc.type | Thesis | en |
