Performance Monitoring and Evaluation of Sewage Treatment Plant
| dc.contributor.author | Gupta, Sneha | |
| dc.contributor.supervisor | Reddy, A. S. | |
| dc.date.accessioned | 2014-09-08T11:01:57Z | |
| dc.date.available | 2014-09-08T11:01:57Z | |
| dc.date.issued | 2014-09-08T11:01:57Z | |
| dc.description | MT, EST | en |
| dc.description.abstract | The successive stages of the treatment at sewage treatment plant reduce the quantity of suspended solids, organic matter content, nutrient constituents, microbial load and bio-chemical oxygen demand of the sewage, so that the polluting strength of the final effluent becomes quite less as compared to the influent received. A performance efficiency investigation was conducted on the sewage treatment plant located at Thapar University campus which treats sewage through Up flow Anaerobic Sludge Blanket (UASB) reactor and facultative pond. Samples were taken from 4 stages of treatment over a period of six months and were subjected to microbiological and physio-chemical examination to find the reductions in the level of pollutants. The parameters studied are Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD), total phosphorous, total nitrogen, total suspended solids, MPN. The data gave a general picture of the extent to which treatment reduced the parameters at various treatment units of the plant. BOD, COD MPN and nutrients in the treated effluent were 21.51mg/L, 42.33 mg/L, 11.84 log units, 9.64 mg/L respectively. BOD removal efficiency of STP was 81.08%, COD removal efficiency was 83.6%, pathogen removal efficiency was 98.86% and nutrients removal efficiency was 51.73%. | en |
| dc.description.sponsorship | School of Energy and Environment | en |
| dc.format.extent | 1723514 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3163 | |
| dc.language.iso | en | en |
| dc.subject | Performance | en |
| dc.subject | Evaluation | en |
| dc.subject | STP | en |
| dc.subject | UASB | en |
| dc.subject | BOD | en |
| dc.subject | COD | en |
| dc.subject | Pathogen | en |
| dc.subject | Removal | en |
| dc.title | Performance Monitoring and Evaluation of Sewage Treatment Plant | en |
| dc.type | Thesis | en |
