PIC Based Automatic Solar Radiation Tracker
| dc.contributor.author | Kansal, Romy | |
| dc.contributor.supervisor | Singh, Mandeep | |
| dc.date.accessioned | 2008-09-16T12:30:17Z | |
| dc.date.available | 2008-09-16T12:30:17Z | |
| dc.date.issued | 2008-09-16T12:30:17Z | |
| dc.description | ME thesis | en |
| dc.description.abstract | The following document details the research and development of an Automatic Solar radiation tracker. Fossil fuels are a relatively short-term energy source; consequently, the uses of alternative sources such as solar energy are becoming more wide spread. To make solar energy more viable, the efficiency of solar array systems must be maximized. A feasible approach to maximizing the efficiency of solar array systems is sun tracking. Proposed in this report is a system that controls the movement of a solar array so that it is constantly aligned towards the direction of the sun. Solar modules are devices that cleanly convert sunlight into electricity and offer a practical solution to the problem of power generation in remote areas. The solar tracker designed and constructed in this project offers a reliable and affordable method of aligning a solar module with the sun in order to maximize its energy output. Automatic Sun Tracking System is a hybrid hardware/software prototype, which automatically provides best alignment of solar panel with the sun, to get maximum output (electricity). | en |
| dc.description.sponsorship | Department of Electrical and Instrumentation Engineering | en |
| dc.format.extent | 1296920 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/653 | |
| dc.language.iso | en | en |
| dc.subject | Solar Energy | en |
| dc.subject | Tracker | en |
| dc.title | PIC Based Automatic Solar Radiation Tracker | en |
| dc.type | Thesis | en |
