Association of Aryl Hydrocarbon Receptor gene polymorphism with the risk of Lung Cancer in North Indian population
| dc.contributor.author | Bhardwaj, Apurva | |
| dc.contributor.supervisor | Sharma, Siddharth | |
| dc.date.accessioned | 2014-08-14T11:20:59Z | |
| dc.date.available | 2014-08-14T11:20:59Z | |
| dc.date.issued | 2014-08-14T11:20:59Z | |
| dc.description | MS, DBTS | en |
| dc.description.abstract | Identification of host differences in the susceptibility to carcinogenesis, especially to cigarette smoking is essential in predicting if one is at a higher risk of acquiring the disease. AhR, an orphan receptor, is a key regulator for the transcription of metabolizers like CYP and the one playing as a housekeeper by maintaining homeostasis, is one of the most widely researched receptor. The present study was focused to assess the vulnerability of an individual towards Lung cancer having a polymorphism in the exon 10 (rs2066853) and two polymorphism in the intronic region (rs10252882) and (rs 2282885) of AhR, which is a well documented and researched gene. A case control study was performed on the North Indian population. Odds ratio and Class intervals were used to assess the potency of the association. p values were also calculated to find out the statistical significance of the analysis. | en |
| dc.format.extent | 1799777 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2927 | |
| dc.language.iso | en | en |
| dc.subject | AhR | en |
| dc.subject | ,Lung Cancer | en |
| dc.subject | polymorphism, | en |
| dc.subject | CYP | en |
| dc.subject | odds ratio | en |
| dc.title | Association of Aryl Hydrocarbon Receptor gene polymorphism with the risk of Lung Cancer in North Indian population | en |
| dc.type | Thesis | en |
