Effect of prestress level on beams retrofitted with prestressed frp sheets
| dc.contributor.author | Sharma, Raju | |
| dc.contributor.supervisor | Bansal, Prem Pal | |
| dc.date.accessioned | 2013-08-09T11:42:26Z | |
| dc.date.available | 2013-08-09T11:42:26Z | |
| dc.date.issued | 2013-08-09T11:42:26Z | |
| dc.description | ME, CED | en |
| dc.description.abstract | The Retrofitting is a technique of strengthening the existing structures which are unable to take the unpredicted loads and deteriorated due to environmental effect. This technique has been effectively applied on the existing structures like buildings, dams, bridges etc. There is a various existing techniques of retrofitting which are section enlargement (jacketing), bonded steel plates, strengthening with FRP composite sheets. A lot of research has been carried out for above retrofitting techniques. From all the above techniques, FRP is the most effectively used for the retrofitting. The advantages of resistance to corrosion and higher specific strength make this material ideal for reinforcing existing structures. For retrofitting the existing structures, FRP can be used by various techniques such as FRP laminates, FRP non prestressed sheets, FRP prestressed sheets, FRP wrapping and FRP reinforcement also. The amount of research conducted on retrofitting by prestressed FRP sheet is quite less. So in this thesis, the effect of different prestresse levels of FRP sheets on beams have been carried out. | en |
| dc.format.extent | 3771590 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2268 | |
| dc.language.iso | en | en |
| dc.subject | RETROFITTING | en |
| dc.subject | CFRP | en |
| dc.subject | PRESTRESSED CONCRETE | en |
| dc.subject | LOAD DEFLECTION | en |
| dc.subject | STIFFNESS | en |
| dc.title | Effect of prestress level on beams retrofitted with prestressed frp sheets | en |
| dc.type | Thesis | en |
