Finite element analysis and optimization of process parameters involved in ultrasonic machining process
| dc.contributor.author | Singh, Kanwaljeet | |
| dc.contributor.supervisor | Singla, Vinod | |
| dc.contributor.supervisor | Sharma, Bikramjit | |
| dc.date.accessioned | 2012-10-12T10:23:24Z | |
| dc.date.available | 2012-10-12T10:23:24Z | |
| dc.date.issued | 2012-10-12T10:23:24Z | |
| dc.description | Master of Engineering (Production and Industrial Engineering) | en |
| dc.description.abstract | Ultrasonic Machining is one of the earliest non-traditional machining processes and now days we know that process technology is a very advance, many type of new materials are being developed which have very high strength, high thermal and electrical conductivity. Due to these properties there are difficult to machine by traditional machining. USM also one of the non-conventional machining method which is used to machine such advance hard and brittle materials to satisfy the present day product need like aerospace, mould, dies and other application. The objective of this work is to optimization of process parameters involved in ultrasonic machining process. Some of the process parameters involved are type of slurry used, abrasive grit size, concentration of abrasive slurry, power rate of ultrasonic machine , type of liquid medium used for the slurry. Also the finite element analysis has been used to analyse the results and the modelling of the results has been done for the application in the different fields. | en |
| dc.description.sponsorship | Mechanical Engineering Department, Thapar University, Patiala | en |
| dc.format.extent | 2601920 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2114 | |
| dc.language.iso | en | en |
| dc.subject | FEM | en |
| dc.subject | USM | en |
| dc.title | Finite element analysis and optimization of process parameters involved in ultrasonic machining process | en |
| dc.type | Thesis | en |
