Progressive Damage Modeling of Pin Composite Plate Using FEMA
| dc.contributor.author | Sahrma, Bikramjit | |
| dc.contributor.supervisor | Jadon, Vijay Kumar | |
| dc.contributor.supervisor | Khanna, K. | |
| dc.date.accessioned | 2007-04-19T06:25:37Z | |
| dc.date.available | 2007-04-19T06:25:37Z | |
| dc.date.issued | 2007-04-19T06:25:37Z | |
| dc.description.abstract | The aim of this study is to determine the progressive damage in composite plate using finite element methods. The current model is two-dimensional progressive damage model consisting of four noded quadrilateral elements. The methodology for modeling the joint problem which consists of three steps: stress analysis, application of failure analysis and property degradation rules is utilized into a working model. To determine the failure of laminate during progressive application of static load Hashin’s failure criteria and Hoffman’s Failure criteria have been used. Once a ply fails the material properties have been degraded using associated degradation rules. A computer programme developed for such an analysis is used to calculate the failure load, the failure mode, and the propagation of failure of plate with different fiber orientation and di erent geometries. | en |
| dc.description.sponsorship | Department of Mechanical Engineering, Thapar Institute of Engineering and Technology, Patiala. | en |
| dc.format.extent | 528545 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/222 | |
| dc.language.iso | en | en |
| dc.subject | Progressive Damage Modeling | en |
| dc.subject | Composite Lamina | en |
| dc.subject | Stiffness Matrix | en |
| dc.title | Progressive Damage Modeling of Pin Composite Plate Using FEMA | en |
| dc.type | Thesis | en |
