Monitoring Degradation in Concrete Filled Steel Tubular Section Using Guided Waves
| dc.contributor.author | Jain, Appurva | |
| dc.contributor.supervisor | Sharma, Sandeep | |
| dc.date.accessioned | 2016-09-22T05:10:44Z | |
| dc.date.available | 2016-09-22T05:10:44Z | |
| dc.date.issued | 2016-09-22 | |
| dc.description | ME-CAD/CAM Engg. Dissertation | en_US |
| dc.description.abstract | Concrete filled steel tubes are extensively applied in engineering structures due to their resistance to high tensile and compressive load and convenience in construction. But one major flaw, their vulnerability to environmental attack, can severely reduce the strength and life of these structures. Degradation due to corrosion of steel confining the concrete is one of the major durability problems faced by engineers to maintain these structures. The problem accelerates as inner surface of steel tube is in contact with concrete which serves as electrolyte. If it remains unnoticed, it further accelerates and can be catastrophic. This work presents a non-destructive degradation monitoring technique for early detection corrosion in steel tubes in CFST members. Due to corrosion, damage in the form of debonding and pitting occurs in steel sections. Guided ultrasonic waves have been used for the detection and monitoring of corrosion damages in CFST sections. Guided waves have been utilized to monitor the effect of notch and debond defects in concrete filled steel tubes simulating pitting and delamination of steel tubes from surrounding concrete caused by corrosion. Pulse transmission has been used to monitor the healthy and simulated damaged specimens. A methodology is developed and successfully applied for the monitoring of concrete filled steel tubular sections undergoing accelerated chloride corrosion. The ultrasonic signals efficiently narrate the state of steel tube undergoing corrosion. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4307 | |
| dc.language.iso | en | en_US |
| dc.subject | Guided Waves | en_US |
| dc.subject | Steel Tubes | en_US |
| dc.subject | Concrete | en_US |
| dc.title | Monitoring Degradation in Concrete Filled Steel Tubular Section Using Guided Waves | en_US |
| dc.type | Thesis | en_US |
