Reliability Analysis of Some Industrial Systems in Crisp and Fuzzy Environments
| dc.contributor.author | Lata, Sneh | |
| dc.contributor.supervisor | Kumar, Amit | |
| dc.date.accessioned | 2013-03-12T11:08:18Z | |
| dc.date.available | 2013-03-12T11:08:18Z | |
| dc.date.issued | 2013-03-12T11:08:18Z | |
| dc.description | Ph.D, Mathematics | en |
| dc.description.abstract | In this thesis, the drawback of an existing method, based on fuzzy Markov model, is pointed out and new methods are proposed to resolve this drawback. Also, the concept of fuzzy Markov model is extended by vague Markov model and new methods, based on proposed vague Markov model, are proposed to evaluate the vague reliability of industrial systems. | en |
| dc.description.sponsorship | School of Mathematics and Computer Applications, Thapar University, Patiala | en |
| dc.format.extent | 4032782 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2181 | |
| dc.language.iso | en | en |
| dc.subject | Fuzzy Reliability | en |
| dc.subject | Piston Manufacturing System | en |
| dc.title | Reliability Analysis of Some Industrial Systems in Crisp and Fuzzy Environments | en |
| dc.type | Thesis | en |
