Flavor Oscillations in Neutrinos
| dc.contributor.author | Garg, Reema | |
| dc.contributor.supervisor | Upadhyay, Alka | |
| dc.date.accessioned | 2013-09-27T11:39:31Z | |
| dc.date.available | 2013-09-27T11:39:31Z | |
| dc.date.issued | 2013-09-27T11:39:31Z | |
| dc.description | MS, SPMS | en |
| dc.description.abstract | Neutrino Oscillations are sign for small masses of neutrinos. In Standard Model neutrinos are considered to be massless, hence this observation points to the possibility of physics beyond standard model. Thus the precise determination of neutrino oscillation are important for formulating theories beyond standard model. In this work, we study the phenomenology of two and three-flavor neutrino oscillations, focusing in particular on the prospects of recent experiments. We analysed various experiments, which are initially going on, for their potential to determine these parameters precisely. After discussing the details about the detectors and reactors working on neutrino oscillations, we have given a theoretical formalism on solar and atmospheric neutrino oscillation probabilities for three generation case. We also discuss the three – flavour effects appearing in e e , e , and e oscillation probabilities through their plots. The probability curves have been compared with the theoretical and experimental paper’s curves and found to be consistant. | en |
| dc.format.extent | 1459079 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2577 | |
| dc.language.iso | en | en |
| dc.subject | Neutrino Masses | en |
| dc.subject | Mixing | en |
| dc.subject | probability Oscillations | en |
| dc.title | Flavor Oscillations in Neutrinos | en |
| dc.type | Thesis | en |
