Development of Electrochemically Modified Biochar Adsorbents for Enhanced Recovery of Phosphorus
| dc.contributor.author | Srishti | |
| dc.contributor.supervisor | Behera, Bunushree | |
| dc.date.accessioned | 2023-09-27T11:06:12Z | |
| dc.date.available | 2023-09-27T11:06:12Z | |
| dc.date.issued | 2023-09-27 | |
| dc.description.abstract | The overall aim was to develop efficient biochar-based adsorbents using an easy and time efficient approach for improving the performance of recovering nutrients from sewage wastewater for subsequent real-time application. To achieve a sustainable nutrient recovery and utilization, natural adsorbents from carbonaceous rich biochar has gained attention. The study focussed to develop an electrochemically modified nano-biochar for enhanced removal of nutrients from sewage wastewater. Biochar was produced via pyrolysis of wheat straw at 400C. To enhance biochar's adsorption capacity, selectivity, and reusability, the biochar was modified electrochemically. Several other forms of analysis, including elemental analysis, surface area analysis, and proximate analysis, were used to characterize the biochar samples. According to the findings, the elemental composition, surface area, pore structure, and physicochemical properties of the biochar adsorbents that had been electrochemically modified were significantly altered. On comparison with the untreated biochar, the modified biochar exhibited a greater specific surface area, increased porosity, and enhanced capacity for phosphorus adsorption. These improved structural characteristics were primarily responsible for more efficiency of biochar adsorbents that have been modified electrochemically. The adsorption capacity of pre-treated biochar at 400C was calculated to be 0.43 mg/g and for post-treated biochar, the adsorption capacity was found to be 0.2 mg/g, however it was comparatively low for untreated biochar (0.43 mg/g). These results support the potential application of electrochemically modified biochar in sustainable wastewater treatment for phosphorus recovery. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6616 | |
| dc.language.iso | en | en_US |
| dc.subject | Electrochemically modified biochar | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Phosphorus recovery | en_US |
| dc.subject | Sewage wastewater | en_US |
| dc.subject | Wheat Straw | en_US |
| dc.subject | Pyrolysis | en_US |
| dc.title | Development of Electrochemically Modified Biochar Adsorbents for Enhanced Recovery of Phosphorus | en_US |
| dc.type | Thesis | en_US |
