An Experimental Study on Effects of Thermal Cycling on Cast Aluminium Composites Reinforced with Silicon Carbide and Fly Ash Particles
| dc.contributor.author | Kumar, Sanjeev | |
| dc.contributor.supervisor | Sharma, Bikramjit | |
| dc.date.accessioned | 2010-10-25T08:45:50Z | |
| dc.date.available | 2010-10-25T08:45:50Z | |
| dc.date.issued | 2010-10-25T08:45:50Z | |
| dc.description | ME | en |
| dc.description.abstract | Fly ash is one of the most inexpensive and low density reinforcement available in large quantities as solid waste byproduct during combustion of coal in thermal power plants. So, composites with fly ash can be used to reduce the cost of the metal matrix for applications in automotive and small engine applications.The present research is the work on “An Experimental Study on Effects of Thermal Cycling on Cast Aluminium Composites Reinforced With Silicon Carbide And Fly Ash Particles” During this investigation, dry fly ash as received from GNDTP, Bathinda was used with Aluminium reinforced with SiC and a composite was prepared using Liquid metal stir casting route with the reducing quantity of SiC. During the research, Thermal cycling was carried out on the samples prepared and effects on samples before and after thermal cycling were observed. | en |
| dc.description.sponsorship | MED | en |
| dc.format.extent | 4239339 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1314 | |
| dc.language.iso | en | en |
| dc.subject | Metal matrix Composites | en |
| dc.subject | Stir Casting | en |
| dc.subject | Thermal Cycling | en |
| dc.subject | SEM | en |
| dc.subject | Sliding wear | en |
| dc.title | An Experimental Study on Effects of Thermal Cycling on Cast Aluminium Composites Reinforced with Silicon Carbide and Fly Ash Particles | en |
| dc.type | Thesis | en |
