Analysis of Surface Integrity in Electrical Discharge Machining (EDM) Process for Tungsten Carbide Material
| dc.contributor.author | Khatter, Chander Parkash | |
| dc.contributor.supervisor | Pandey, O. P. | |
| dc.contributor.supervisor | Sethi, B. L. | |
| dc.date.accessioned | 2010-08-23T08:14:25Z | |
| dc.date.available | 2010-08-23T08:14:25Z | |
| dc.date.issued | 2010-08-23T08:14:25Z | |
| dc.description | Ph.D. | en |
| dc.description.abstract | The present work comprises of study conducted with a view to optimise the process parameters for machining of tungsten carbide (WC-Co) composite by EDM process. In order to improve MRR and also the surface roughness (R value), pulse-on time, the discharge current, electrode material and type of flushing were varied. The conclusions derived from the investigations are reported as below under separate heads. | en |
| dc.description.sponsorship | MED, Thapar University | en |
| dc.format.extent | 4322290 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1160 | |
| dc.language.iso | en | en |
| dc.subject | EDM, Surface intrigity, Tungsten carbide | en |
| dc.title | Analysis of Surface Integrity in Electrical Discharge Machining (EDM) Process for Tungsten Carbide Material | en |
| dc.type | Thesis | en |
