Synthesis and Characterization of Bismuth Ferrite and its Composites
| dc.contributor.author | Shukla, Vishwambhar Nath | |
| dc.contributor.supervisor | Tiwari, S.D. | |
| dc.contributor.supervisor | Kotnala, R.K. | |
| dc.date.accessioned | 2009-08-03T12:46:56Z | |
| dc.date.available | 2009-08-03T12:46:56Z | |
| dc.date.issued | 2009-08-03T12:46:56Z | |
| dc.description | M.Tech (Mat. Sc.) | en |
| dc.description.abstract | BiFeO3 - BaTiO3 composites are prepared by using sol-gel synthesized BiFeO3 and BaTiO3. The samples are characterized by X-ray diffractometer and vibrating sample magnetometer. Results and analysis indicate for suppression of the cycloidal spin arrangements in the composite compared to that in bulk BiFeO3. | en |
| dc.format.extent | 2239679 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/835 | |
| dc.language.iso | en | en |
| dc.subject | Bismuth Ferrite | en |
| dc.title | Synthesis and Characterization of Bismuth Ferrite and its Composites | en |
| dc.type | Thesis | en |
