To Study the Mechanical Behavior of AL-6061/Fly-Ash/ZrO2 Metal Matrix Composites (MMCs) Processed by Stir Casting Method
| dc.contributor.author | Sharma, Satish Kumar | |
| dc.contributor.supervisor | Khanna, Kishore | |
| dc.date.accessioned | 2014-10-21T11:45:25Z | |
| dc.date.available | 2014-10-21T11:45:25Z | |
| dc.date.issued | 2014-10-21T11:45:25Z | |
| dc.description | ME, MED | en |
| dc.description.abstract | The present work has been carried out to investigate the effect of adding Zirconium oxide and Fly ash in Al-6061 to form a metal matrix composite. The composite has been produced by stir casting process. The volume fractions of both the reinforcing constituents have been varied. Tests like Tensile, Hardness, Impact and Dry wear friction tests have been performed on the prepared samples. SEM has also been done to see the distribution of fly ash and zirconium oxide in the matrix of Aluminium-6061. The results are showing the improvement in mechanical properties of the composite by the addition of these constituents. | en |
| dc.description.sponsorship | MED | en |
| dc.format.extent | 7216045 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3266 | |
| dc.language.iso | en | en |
| dc.subject | Aluminium 6061, Fly-ash, Zirconium oxide, Metal Matrix Composite (MMCs), Stir casting | en |
| dc.title | To Study the Mechanical Behavior of AL-6061/Fly-Ash/ZrO2 Metal Matrix Composites (MMCs) Processed by Stir Casting Method | en |
| dc.type | Thesis | en |
