Effect of silane functionalization on mechanical properties of carbon fiber reinforced composites
| dc.contributor.author | Brar, Ramneet Singh | |
| dc.contributor.supervisor | Sharma, Bikramjit | |
| dc.date.accessioned | 2016-09-01T10:41:21Z | |
| dc.date.available | 2016-09-01T10:41:21Z | |
| dc.date.issued | 2016-09-01 | |
| dc.description.abstract | In this work, unidirectional carbon fibers are treated with silane coupling agents and the effect of surface treatment on mechanical properties of fiber reinforced epoxy composites was studied. The fiber surface modification was carried out using wet method. The silane functional groups and concentration of the silane influence the grafting of silane as confirmed by FTIR studies. The effect of reaction time and change in silane concentration influenced the mechanical properties of the composites. The composite containing the carbon fiber treated with 3-Amino propyl triethoxy silane at 1.5% concentration (v/v) with treatment time 30 minutes possess the best mechanical properties with an increase of 33.6%, 32.38%, 33.72% in flexural modulus, tensile modulus and inter laminar shear strength respectively from the neat CFRC. The flexural and ILSS properties with treatment time 30 minutes increase in following order: Neat CFRC< GPS(1.5)< GPS(2.5)< APS(2.5)< APS(1)< GPS(1)< APS(1.5). The tensile properties with treatment time 30 minutes increase in the following order: Neat CFRC< GPS(1.5)< APS(2.5)< APS(1)< GPS(2.5)< GPS(1)< APS(1.5). Finite element analysis is done using ANSYS 15.0 software comparing the experimental deformation of the tensile tested samples and the simulated deformation. Results indicated that the experimental values match reasonably validating the experimental results. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4224 | |
| dc.language.iso | en | en_US |
| dc.subject | Carbon fiber reinforced composite | en_US |
| dc.subject | Silanes | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Finite element analysis | en_US |
| dc.title | Effect of silane functionalization on mechanical properties of carbon fiber reinforced composites | en_US |
| dc.type | Thesis | en_US |
