Photodegradation of Methylene Blue Dye by Porous Manganese Dioxide (MnO2)
| dc.contributor.author | Kajal | |
| dc.contributor.supervisor | Pandey, O.P. | |
| dc.date.accessioned | 2019-09-06T07:57:36Z | |
| dc.date.available | 2019-09-06T07:57:36Z | |
| dc.date.issued | 2019-09-06 | |
| dc.description | M.Sc Thesis | en_US |
| dc.description.abstract | The fast advancement of industry has led to many ecological, environmental, social and biological problems. In order to resolve some of these problems, it is necessary to find suitable highly efficient techniques to resolve them. One of them is the waste water treatment and removing harmful the organic pollutants to make them reusable. Semiconductor nanomaterials are used as photocatalyst due to their potential application for degradation of harmful organic pollutants. Mn-oxides catalysts has been found to be highly effective for the adsorption and photocatalytic degradation of many organic dyes due to their high surface area and multiple oxidation states. In this work, the MnO2 nanopowder has been synthesized through sonochemical route using KMnO4 and poly-ethylene glycol as the reducing agent. Structural and optical analysis (XRD, TEM, FTIR, BET and UV–visible) confirmed the formation of nanocrystalline MnO2 network. The adsorption and photocatalytic performance of synthesized MnO2 was tested for degradation of methylene blue dye and p nitrophenol (2.0 mg/L) under dark chamber and household CFL lamp exposure, respectively. Further, the adsorption and degradation of methylene blue dye has been studied with varying concentration (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0 mg/L) and also at different pH values (2.0, 5.0, 7.0, 10.0 mg/L at 2.0 and 10.0 pH) of the dye solution. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5740 | |
| dc.language.iso | en | en_US |
| dc.subject | Manganese dioxide | en_US |
| dc.subject | Photodegradation | en_US |
| dc.subject | Organic effluents | en_US |
| dc.subject | Methylene blue dye | en_US |
| dc.title | Photodegradation of Methylene Blue Dye by Porous Manganese Dioxide (MnO2) | en_US |
| dc.type | Thesis | en_US |
