Baseline Wander Estimation for ECG Characterization
| dc.contributor.author | Mukamia, Vineet Kumar | |
| dc.contributor.supervisor | Singh, Mandeep | |
| dc.date.accessioned | 2010-09-17T08:35:37Z | |
| dc.date.available | 2010-09-17T08:35:37Z | |
| dc.date.issued | 2010-09-17T08:35:37Z | |
| dc.description | THAPAR UNIVERSITY PATIALA – 147004 | en |
| dc.description.abstract | Baseline wander makes ECG characterization difficult since it makes manual and automatic analysis of ECG difficult, especially the measuring of ST-segment deviation. The removing of baseline wander from ECG can cause distortion of important clinical information since the spectrum of baseline wander and low frequency component of ECG signal usually overlaps. The aim of this study is to use wavelet packet analysis for estimation of ECG baseline wander. The main reasons for using wavelet transform are the properties of good representation non-stationary signal such as ECG signal and the possibility of dividing the signal into different bands of frequency. To test the propose method, ECG signals taken from MIT-BIH arrhythmia database are used. The method had been compared with traditional methods such as moving average, median etc. on the artificially constructed ECG with baseline wander. For the performance analysis we have use Percent Root Mean Square Difference (PRD). Obtained results show that the wavelet transform approach performs better than traditional methods. | en |
| dc.description.sponsorship | Department of Electrical and Instrumentation Engineering | en |
| dc.format.extent | 1896642 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1266 | |
| dc.language.iso | en | en |
| dc.subject | Baseline wander | en |
| dc.subject | ECG | en |
| dc.subject | Wavelet Transform | en |
| dc.title | Baseline Wander Estimation for ECG Characterization | en |
| dc.type | Thesis | en |
