Flavor Oscillations in Neutrino
| dc.contributor.author | Kaur, Prabhjot | |
| dc.contributor.supervisor | Upadhyay, Alka | |
| dc.date.accessioned | 2011-11-18T09:42:23Z | |
| dc.date.available | 2011-11-18T09:42:23Z | |
| dc.date.issued | 2011-11-18T09:42:23Z | |
| dc.description | M.Sc. (Physics) | en |
| dc.description.abstract | Neutrino oscillations are sign for small masses of neutrinos. In standard model neutrinos are considered to be massless, hence this observation points to the possibility of physics beyond standard model. Thus the precise determination of neutrino oscillations are important for formulating theories beyond standard model. In this work, we study the phenomenology of two and three-flavor neutrino oscillations, focusing in particular on the prospects of recent experiments. We analyzed various experiments, which are currently going on, for their potential to determine these parameters precisely. After discussing the details about the detectors and reactors working on neutrino oscillations, we have given a theoretical formalism on solar and atmospheric neutrino oscillation probabilities for three generation case. We also discuss the three-flavor effects appearing in νe → νe, νμ → νe, and νμ → ντ oscillation probabilities through their plots. The probability curves have been compared with the theoretical and experimental paper’s curves and found to be consistent. | en |
| dc.format.extent | 1401610 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1497 | |
| dc.language.iso | en | en |
| dc.subject | Neutrinos | en |
| dc.title | Flavor Oscillations in Neutrino | en |
| dc.type | Thesis | en |
