Design, Feasibility Study and Utilisation of Fluidised Bed Combustion Technique for Sewage Sludge
| dc.contributor.author | Singh, Gaganpreet | |
| dc.contributor.supervisor | Mohapatra, S. K. | |
| dc.date.accessioned | 2017-08-07T10:42:23Z | |
| dc.date.available | 2017-08-07T10:42:23Z | |
| dc.date.issued | 2017-08-07 | |
| dc.description | Master of Engineering -Thermal | en_US |
| dc.description.abstract | With the population of more than one twenty five crore and growing industrialization, the rate of sewage sludge generation weather industrial or domestic has increased drastically and the present way of disposing them possess environment threat. The present way of disposing sewage sludge in fields, land fill or drains still pose danger because it has coeliform bacteria which can only be destroyed by heat.The present study focus on different stages of sewage sludge generation and to study whether we can utilize sewage sludge generated at different stages for combustion in fluidized bed combustors or not. For different sewage sludge, first feasibility study was done in terms of proximate analysis, ultimate analysis and calorific value testing was done. Then on basis of density and sphericity, fluidized bed combustor was designed ,after which utilization study was done on pilot scale combustor which was developed based on above data. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4583 | |
| dc.language.iso | en | en_US |
| dc.publisher | Thapar University | en_US |
| dc.subject | Fluidised Bed Combustion | en_US |
| dc.subject | Sewage Sludge | en_US |
| dc.subject | Calorific Value | en_US |
| dc.subject | Proximte Analysis and Ultimate Analysis | en_US |
| dc.title | Design, Feasibility Study and Utilisation of Fluidised Bed Combustion Technique for Sewage Sludge | en_US |
| dc.type | Thesis | en_US |
