Evaluation of Wear Coefficient of Hot Forging Dies in Hammer Forging
| dc.contributor.author | Panesar, Sukhwinder Singh | |
| dc.contributor.supervisor | Batish, Ajay | |
| dc.date.accessioned | 2008-08-14T07:11:00Z | |
| dc.date.available | 2008-08-14T07:11:00Z | |
| dc.date.issued | 2008-08-14T07:11:00Z | |
| dc.description | M.E. (CAD/CAM and Robotics) | en |
| dc.description.abstract | In this thesis work the wear analysis of closed die in hammer forging has been done. The simulation of the forging process was carried out by finite volume method using MSC.SUPERFORGE. The wear analysis results were compared with experimental data obtained from the industry. The value of wear coefficient was calculated and the relation between the wear coefficient and temperature was established. | en |
| dc.format.extent | 1298333 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/582 | |
| dc.language.iso | en | en |
| dc.subject | Wear, MSC.SUPERFORGE | en |
| dc.subject | FORGING DIES, HOT FORGING, FVM | en |
| dc.title | Evaluation of Wear Coefficient of Hot Forging Dies in Hammer Forging | en |
| dc.type | Thesis | en |
