Preparation and Characterization of SrFe12O19/ Ba2Co2Fe12O22 Composite Hexaferrite
| dc.contributor.author | Singla, Pretty | |
| dc.contributor.supervisor | Sharma, Puneet | |
| dc.date.accessioned | 2023-09-11T09:13:45Z | |
| dc.date.available | 2023-09-11T09:13:45Z | |
| dc.date.issued | 2023-09-11 | |
| dc.description.abstract | In the present work, composites of SrFe12O19 (SrM)/Ba2Co2Fe12O22 (Co2Y) in different weight ratio (98/2, 96/4, 94/6, 92/8) were prepared. Their structural, morphological and magnetic properties were investigated using various techniques; viz. X-ray diffraction (XRD), Field Emission Scanning Electron Microscope (FE-SEM), Raman Spectroscopy and Vibrating Sample Magnetometer (VSM). X-ray diffraction pattern confirmed the co-existence of both phases in composites which is also supported by Raman analysis. The magnetic measurements show non-linear rise in saturation magnetization with the Co2Y content, while the coercivity drastically decreases. Smooth demagnetization curve of sintered composites confirmed the well-exchange coupling between M-Y phases within the studied composition range. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6591 | |
| dc.language.iso | en | en_US |
| dc.subject | Composite | en_US |
| dc.subject | Hexaferrite | en_US |
| dc.subject | Magnetic properties | en_US |
| dc.subject | Anisotropy | en_US |
| dc.subject | Magnetic materilas | en_US |
| dc.subject | Magnetization | en_US |
| dc.subject | Coercivity | en_US |
| dc.subject | Exchange-coupling | en_US |
| dc.title | Preparation and Characterization of SrFe12O19/ Ba2Co2Fe12O22 Composite Hexaferrite | en_US |
| dc.type | Thesis | en_US |
