Experimental investigation of magnetic field assisted electric discharge machining process
| dc.contributor.author | Bhatt, Geeta | |
| dc.contributor.supervisor | Bhattacharya, Anirban | |
| dc.contributor.supervisor | Batish, Ajay | |
| dc.date.accessioned | 2013-09-16T11:20:30Z | |
| dc.date.available | 2013-09-16T11:20:30Z | |
| dc.date.issued | 2013-09-16T11:20:30Z | |
| dc.description | Master of Engineering-PIE, Dissertation | en |
| dc.description.abstract | Electrical discharge machining (EDM) is one of the most widely disseminated manufacturing techniques for generation of accurate and complex geometrical shapes on hard metallic components with high dimensional accuracy and good surface finish. Keeping in view different response characteristics, certain modifications in conventional EDM process are proposed and attempted. Mainly focussing on output response parameters like material removal rate (MRR), tool wear rate (TWR), surface roughness (SR), overcut (OC), microhardness (MH) and surface characteristics, a comparison study of magnetic field assisted EDM and magnetic field assisted powder mixed EDM (PMEDM) is performed. Results are analysed using Analysis of Variance (ANOVA) technique. The effect of different input process parameters like current, pulse on time, workpiece (die steels), tool electrodes and powders (at different concentration) under the effect of magnetic field (permanent bar and ring magnet) is studied on the output responses. Scanning Electron Microscope (SEM) and X-Ray Diffraction (XRD) analysis is used to study surface characteristics (phases and composition) and deposition of migrated material in pure or compound form to the machined surface. | en |
| dc.description.sponsorship | Mechanical Engineering Department, Thapar Univeristy, Patiala and University Grants Comission (UGC) New Delhi for financial support. | en |
| dc.format.extent | 5881532 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2451 | |
| dc.language.iso | en | en |
| dc.subject | Electric Discharge Machining | en |
| dc.subject | Powder | en |
| dc.subject | Magnetic Field | en |
| dc.subject | Material removal rate | en |
| dc.subject | Tool wear rate | en |
| dc.subject | Overecut | en |
| dc.subject | Surface Characterization | en |
| dc.subject | Microhardness | en |
| dc.title | Experimental investigation of magnetic field assisted electric discharge machining process | en |
| dc.type | Thesis | en |
