Energy Auditing of Induction Motor based on Life Cycle Cost Comparison
| dc.contributor.author | Singh, Gurdeep | |
| dc.contributor.supervisor | Bhullar, Suman | |
| dc.date.accessioned | 2012-08-28T08:50:59Z | |
| dc.date.available | 2012-08-28T08:50:59Z | |
| dc.date.issued | 2012-08-28T08:50:59Z | |
| dc.description | M.E. (Power System and Electric Drives) | en |
| dc.description.abstract | Energy being basic need of a human being, should be utilized efficiently i.e minimum wastage of energy should be there. Industries are consuming a major portion of electrical energy in developed as well as developing countries. In industries, 90% above, induction motors are used to perform the various activities. Induction motors being the major energy consumer in industry offer opportunities of energy saving. In plant many induction motors are rewound. This thesis reports the analysis done on the new and rewound induction motor for its efficiency. Life cycle cost of the new and rewound motor is analysed based upon its efficiency and other parameters. Comparison between new and rewound motors is shown. It is found that rewound motor consume 1.5 to 2 times more energy than new motor. | en |
| dc.description.sponsorship | Electrical and Instrumentation Engineering Department, Thapar University, Patiala | en |
| dc.format.extent | 11610678 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1929 | |
| dc.language.iso | en | en |
| dc.subject | Energy auditing, induction motor, life cycle cost, rewound motor | en |
| dc.title | Energy Auditing of Induction Motor based on Life Cycle Cost Comparison | en |
| dc.type | Thesis | en |
