Development of Strain Hardening Cement Based Composite for Concrete Retrofitting Purposes
| dc.contributor.author | Hashim, Manan | |
| dc.contributor.supervisor | Kumar, Maneek | |
| dc.date.accessioned | 2016-10-06T09:58:49Z | |
| dc.date.available | 2016-10-06T09:58:49Z | |
| dc.date.issued | 2016-10-06 | |
| dc.description | Master of Engineering- Structural Engineering | en_US |
| dc.description.abstract | With the ever increasing population in the earthquake prone areas it has become imperative to retrofit not to only the damaged structures but also the existing buildings. Thus, there is tremendous pressure on Civil Engineers to develop new materials to fulfill the growing demand for efficient and economic retrofitting materials. Strain hardening cement based composites is a relatively new construction material having combination of fine particles and fibers. The material has the ability to seep into the creep of the damaged structure without any vibration. The mechanical and durability properties of the strain hardening cement based composite has shown beneficial result to restore back the virgin strength of the structure. SHCC has also been used in the bridge deck slab due to its abrasion resistance capability developed by the addition of fibers. Experimental investigations have been carried out to study the effect of the GGBS content with Polyvinyl Alcohol (PVA) fibers on the properties of Strain hardening cement based composite. Flyash in the mix has been replaced with 10, 20 and 30 per cent of GGBS content. Two percentages of PVA fibers (2.0 and 3.0 per cent) of length 12 mm have been used in the investigation. Tests have been performed for Compressive strength, tensile strength and durability properties of different specimens Test results indicate with the increase in percentage of GBBS content, the tensile strength and durability properties of strain hardening cement based composite increased but no significant change was observed in the compressive strength. Addition of higher percentage PVA fibers have been found to give better results. With regards to both, the mechanical strength and durability properties of the various mixes. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4331 | |
| dc.language.iso | en | en_US |
| dc.subject | Retrofitting | en_US |
| dc.subject | SHCC | en_US |
| dc.title | Development of Strain Hardening Cement Based Composite for Concrete Retrofitting Purposes | en_US |
| dc.type | Thesis | en_US |
