Effects of Blast on Buildings
| dc.contributor.author | Kumar, Ravi | |
| dc.contributor.supervisor | Kwatra, Naveen | |
| dc.date.accessioned | 2013-08-05T10:33:25Z | |
| dc.date.available | 2013-08-05T10:33:25Z | |
| dc.date.issued | 2013-08-05T10:33:25Z | |
| dc.description | ME, CED | en |
| dc.description.abstract | In the past few decades considerable emphasis has been given to problems of blast and earthquake. The earthquake problem is rather old, but most of the knowledge on Effects of Blast on Buildings has been accumulated during the past fifty years. Due to different accidental or intentional events, the behavior of structural components subjected to blast loading has been the subject of considerable research effort in recent years. Conventional structures, particularly that above grade, normally are not designed to resist blast loads; and because the magnitudes of design loads are significantly lower than those produced by most explosions, conventional structures are susceptible to damage from explosions. In this Study, the blast loading was modeled using standard equations suggested by Smith et al. (1994 & 2001). Then influence of blast loading with variation of scale distanced was investigated. The basic objective of the investigation is to study the effect of blasting loading on the bench mark problem of building by using ETABS as helping software for modeling the structure as well the performance of structure due to blast pressure was investigated by the standard equations apart from that influence of structural parameter investigated due blast pressure. | en |
| dc.format.extent | 3725628 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2238 | |
| dc.language.iso | en | en |
| dc.subject | Blasts | en |
| dc.subject | Buildings | en |
| dc.title | Effects of Blast on Buildings | en |
| dc.type | Thesis | en |
