Neutrino oscillations :Short,Long and Magic baselines
| dc.contributor.author | Kaur, Simranjeet | |
| dc.contributor.supervisor | Upadhyay, Alka | |
| dc.date.accessioned | 2015-09-21T09:25:55Z | |
| dc.date.available | 2015-09-21T09:25:55Z | |
| dc.date.issued | 2015-09-21T09:25:55Z | |
| dc.description | MS, SPMS | en |
| dc.description.abstract | Neutrino oscillations are signature of small masses of neutrinos which are considered to be mass less in standard model, thus it points going beyond standard model. Thus determination of neutrino oscillations is important for formulating theories beyond standard model. In this work, we study phenomenon of two and three flavour neutrino oscillations giving theoretical frame on solar and atmospheric neutrino oscillation probabilities for three generation case, we also discuss currently going neutrino parameters and some detectors, reactors working on neutrino oscillations. After that discuss about baselines (short, long and magic) studying oscillations using different parameters (L,E),then plots for electron muon and taun are drawn with analysis and further motivation in neutrino oscillations | en |
| dc.format.extent | 2444814 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3787 | |
| dc.language.iso | en | en |
| dc.subject | Neutrio | en |
| dc.subject | Oscillations | en |
| dc.subject | Probabilities | en |
| dc.subject | SPMS | en |
| dc.title | Neutrino oscillations :Short,Long and Magic baselines | en |
| dc.type | Thesis | en |
