Determination of Fracture Characteristics of Nuclear Weld Using Modified GTN Model
| dc.contributor.author | Pathak, Praveen Kumar | |
| dc.contributor.supervisor | Chhibber, Rahul | |
| dc.contributor.supervisor | Dutta, Bijan Kumar | |
| dc.date.accessioned | 2008-09-23T11:05:56Z | |
| dc.date.available | 2008-09-23T11:05:56Z | |
| dc.date.issued | 2008-09-23T11:05:56Z | |
| dc.description | ME(CCR), MED | en |
| dc.description.abstract | Ductile fracture is associated with three basic processes i.e. void nucleation, growth and coalescence. The model which, incorporate these features into the constitutive equations of the material, are called continuum damage mechanics models. These are able to describe the physical effect of constraint on the fracture resistance of material in a natural way. In this work the model introduced by Gurson and modified by Tvergaard and Needleman has been implemented in an in-house finite element code MADAM. The material that is studied is SS 308L Weld filler and SS 309L Buttering. The two parameter approaches of fracture mechanics are discussed; also the J-R curve is determined for different cracked specimen, e.g. CT specimen, TPB specimens, from the analysis by finite element code MADAM and compared with the experimental curves. Also the various set of Gurson parameter is evaluated by comparison of experimental and analytical J-R curve to determine the fracture characteristics of nuclear welds. | en |
| dc.description.sponsorship | MED | en |
| dc.format.extent | 389232 bytes | |
| dc.format.extent | 808374 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/679 | |
| dc.language.iso | en | en |
| dc.subject | Damage Mechanics | en |
| dc.subject | Nuclear Welds | en |
| dc.title | Determination of Fracture Characteristics of Nuclear Weld Using Modified GTN Model | en |
| dc.type | Thesis | en |
