Investigation on the Mechanical Properties o SMA-Fiber Reinforced Concrete
| dc.contributor.author | Singh, Deepak | |
| dc.contributor.supervisor | Choudhury, Trishna | |
| dc.date.accessioned | 2023-09-13T11:32:26Z | |
| dc.date.available | 2023-09-13T11:32:26Z | |
| dc.date.issued | 2023-09-13 | |
| dc.description | ME THESIS, ME STRUCTUIRAL ENGINEERING, CIVIL ENGINEERING DEPARTMENT (BATCH: 2021-2023) | en_US |
| dc.description.abstract | The use of innovative materials and structural configurations is of significant interest in modern engineering applications. This study presents a comparative analysis of the pull-out performance between Shape Memory Alloy (SMA) and steel reinforcement wires with two different end configurations: hooked and straight end shape. The aim is to evaluate the influence of end shape on the bond behavior and pull-out strength of these materials. Experimental investigations were conducted using pull-out (bond) tests on SMA fibers embedded in high strength concrete specimens under room temperature and for specimens heated to elevated temperatures. The tests were performed under controlled laboratory conditions, ensuring consistent testing parameters for accurate comparisons. Pull-out force and slip behavior were recorded and analyzed for each configuration. The results indicated that the end shape configuration significantly influenced the bond behavior and pull-out strength of both SMA and steel reinforcement wires. The hooked end configuration demonstrated superior performance, exhibiting higher peak pull-out forces and more ductile behavior compared to the straight configurations. The selection of the appropriate end-shape configuration can significantly influence the bond behavior and pull-out strength, thereby impacting the structural performance and serviceability of reinforced concrete elements. The results of this study contribute to the understanding of SMA fibers’ behavior under pullout loading conditions and inform engineers and researchers in making informed decisions regarding material selection and end configuration design. Further research is recommended to investigate the long-term behavior, durability, and compatibility of these materials with different structural systems and environments. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6595 | |
| dc.language.iso | en | en_US |
| dc.subject | Bond strength | en_US |
| dc.subject | Elevated temperature | en_US |
| dc.subject | Fiber Reinforced concrete | en_US |
| dc.subject | NiTi | en_US |
| dc.subject | Pull-out Test | en_US |
| dc.subject | Shape memory alloys (SMAs) | en_US |
| dc.title | Investigation on the Mechanical Properties o SMA-Fiber Reinforced Concrete | en_US |
| dc.type | Thesis | en_US |
