Reliability Analysis of Power Systems Using Fuzzy Sets and their Extensions
| dc.contributor.author | Verma, Manjit | |
| dc.contributor.supervisor | Kumar, Amit | |
| dc.contributor.supervisor | Singh, Yaduvir | |
| dc.date.accessioned | 2013-01-29T09:40:08Z | |
| dc.date.available | 2013-01-29T09:40:08Z | |
| dc.date.issued | 2013-01-29T09:40:08Z | |
| dc.description | Ph.D Thesis-SMCA | en |
| dc.description.abstract | In this thesis, a new type of fuzzy fault tree, named as non-normal p -norm trapezoidal fuzzy number based fuzzy fault tree and an approach, based on the proposed fuzzy fault tree, for evaluating the fuzzy reliability of industrial systems is proposed. Also,new approaches, based on Petri net, for evaluating some important vague reliability parameters of industrial systems as well as a new approach for evaluating the fuzzy reliability of such industrial systems in which failure probability of all the components are represent by different types of fuzzy numbers are proposed. To illustrate the proposed approach, based on non-normal p -norm trapezoidal fuzzy number based fuzzy fault tree, the fuzzy reliability of an electrical substation and to illustrate the approaches, based on Petri net, the vague reliability parameters of a compressor system and a gas turbine are evaluated. | en |
| dc.description.sponsorship | School of Mathematics and Computer Application, Thapar University, Patiala | en |
| dc.format.extent | 905488 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2169 | |
| dc.language.iso | en | en |
| dc.subject | Fuzzy | en |
| dc.subject | Reliability | en |
| dc.title | Reliability Analysis of Power Systems Using Fuzzy Sets and their Extensions | en |
| dc.type | Thesis | en |
