Experimental Investigation of Machining Aspects and Surface Modification During Silicon, Graphite and Tungsten Powder Mixed EDM for Different Die Steels
| dc.contributor.author | Kumar, Naveen | |
| dc.contributor.supervisor | Bhattacharya, Anirban | |
| dc.date.accessioned | 2011-12-14T07:52:47Z | |
| dc.date.available | 2011-12-14T07:52:47Z | |
| dc.date.issued | 2011-10-10 | |
| dc.description | M.E. (Production and Industrial Engineering) | en |
| dc.description.abstract | Electric discharge machining (EDM) is one of most popular machining methods to manufacture dies and press tools because of its capability to produce complicated shapes and machine very hard materials. The present study has been done to study the effect of different input parameters, namely, current, work piece material, dielectric medium, pulse on time, powder concentration and powder on the MRR, TWR, micro hardness, micro structure, surface roughness. Measurement of overcut size and profile/geometric accuracy has been studied. The effect of various input parameters on output responses have been analyzed using Analysis of Variance (ANOVA). Deposition of the powder material either in pure form or in compound form was also studied. Optimization of the process parameters has been studied. | en |
| dc.format.extent | 4497228 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1628 | |
| dc.language.iso | en | en |
| dc.subject | Powder Mixed EDM | en |
| dc.subject | Surface Modification | en |
| dc.title | Experimental Investigation of Machining Aspects and Surface Modification During Silicon, Graphite and Tungsten Powder Mixed EDM for Different Die Steels | en |
| dc.type | Thesis | en |
