Integrated Water Resource Management Studies in Rural Human Settlements
| dc.contributor.author | Cheema, Puneet Pal Singh | |
| dc.contributor.supervisor | Reddy, A. S. | |
| dc.date.accessioned | 2017-05-01T07:06:59Z | |
| dc.date.available | 2017-05-01T07:06:59Z | |
| dc.date.issued | 2017-05-01 | |
| dc.description | Doctoral Thesis | en_US |
| dc.description.abstract | Rural human settlements (villages) of India suffer from severe water supply and sanitation problems. Village ponds, which used to perform an important role in the water supply and wastewater management of the villages by naturally treating the wastewater and stormwater and making it available for human use, are now heavily polluted due to higher strength and increased wastewater and stormwater inflows. Aim of this study was to develop an integrated water resources management (IWRM) system for 10 villages, from three districts of Doaba region in the state of Punjab, India. Focus of the study was to develop a generic IWRM with the objective of addressing the water supply and sanitation issues of the rural human settlements. Development of such a system required the demarcation of pond catchments and determination of wastewater and stormwater quantities and characteristics. Quantification and characterization of wastewater flows revealed that both strength and volume (per capita day) of wastewater generated was much higher than the expected. Water use in cattlesheds and discharge of cattle-shed wastewater, and having dwelling level parallel water supply source were apparently responsible for this. Wastewater quantification results were used in the design of the village pond system, a vital component of rural integrated water resources management (IWRM) system. Stormwater runoff quantification was done for 90 percentile rainfall events, and peak runoff flow rates were determined for the rainfall events with 2- years return period. Regression modeling of the characterization results of wet weather flows against the rainfall event size and the antecedent dry days was used to predict the wet weather flow characteristics corresponding to different rainfall event sizes and antecedent dry days. Predicted wet weather flows and their characteristics were used in the design of the village pond system.The village pond system, comparable to a sustainable wastewater treatment plant was capable of treating the wet weather and dry weather flows of the pond catchments and making them fit for reuse as reclaimed water. Outcome of this research work can provide a system framework for the application of IWRM approach for water supply and sanitation sector of rural human settlements. Rehabilitation of village ponds (within the existing village ponds) is at the centre stage of this approach. | en_US |
| dc.description.sponsorship | School of Energy and Environment, Thapar University, Patiala | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4462 | |
| dc.language.iso | en | en_US |
| dc.subject | Water Resource | en_US |
| dc.subject | Management | en_US |
| dc.subject | Village ponds | en_US |
| dc.subject | rural settlements | en_US |
| dc.title | Integrated Water Resource Management Studies in Rural Human Settlements | en_US |
| dc.type | Thesis | en_US |
